Merchant Account Rates and Fees
Following is a list of rates and fees sorted by type of merchant account.
*The following rates project regular rates and increase accordingly with the risk and nature of business.
All fees are subject to vary on a case to case basis.
| Internet Merchant Account Rates and Fees Starting At: | |
|---|---|
| Discount Rate | 2.39% |
| Transaction Fee | 25 cents |
| Monthly Gateway Fee | $29.95 |
| Monthly Statement Fee | $10.00 |
| Monthly Minimum | $5.00 |
| Up Front Costs | VARY |
| Retail Processing Rates and Fees Starting At: | |
|---|---|
| Discount Rate(Debit) | 1.23% |
| Discount Rate(Credit) | 1.74% |
| Transaction Fee | 25 cents |
| Monthly Statement Fee | $10.00 |
| Monthly Minimum | $5.00 |
| Up Front Costs | VARY |
| Wireless Merchant Account Rates and Fees Starting At: | |
|---|---|
| Discount Rate | 1.74% |
| Transaction Fee | 25 cents |
| Wireless Fee | $29.95 |
| Monthly Statement Fee | $10.00 |
| Monthly Minimum | $5.00 |
| Up Front Costs | VARY |
| Check Processing Rates and Fees Starting At: | |
|---|---|
| Discount Rate | 2.39% |
| Transaction Fee | 25 cents |
| Monthly Gateway Fee | $29.95 |
| Monthly Statement Fee | $10.00 |
| Monthly Minimum | $5.00 |
| Up Front Costs | VARY** |
**If the merchant is approved for Credit Card, ACH has no up front cost.









